PARTICLE EVENT ASSOCIATED CME, FLARE AND ACTIVE REGION
Start Maximum Proton Flux CME Flare Max.ImportancLocationRegion #
(Day/UT) (pfu @ >10 Me(Loc./ Day UT) (X ray/Opt.) (SWO)
1976
Apr 30/2120 May 01/1700 12 Apr 30/211 X2/2B S09W47 700
1977
Sep 19/1430 Sep 19/2130 200 Sep 19/105 X2/3B N08W58 889
Nov 22/1400 Nov 22/180 160 Nov 22/100 X1/2N N24W38 939
1978
Feb 13/0930 Feb 14/1000 850 Feb 13/025 M7/0B N22W13 1001
Apr 11/1530 Apr 11/1630 65 Apr 11/135 X2/2B N19W54 1057
Apr 29/0445 Apr 30/2000 1,000 Apr 28/130 X5/4B N22E41 1092
May 07/0420 May 07/0420 100 May 07/033 X2/2B N22W64 1095
Jun 02/0730 Jun 02/0935 19 May 31/100 M5/2B N23W50 1129
Jun 24/0900 Jun 25/0230 25 Jun 22/170 M2/3B N19E18 1164
Jul 13/0300 Jul 13/1000 20
Sep 23/1035 Sep 24/0400 2,200 Sep 23/102 X1/3B N35W50 1294
Nov 10/2130 Nov 10/2140 38 Nov 10/004 M1/2N N17E02 1385
1979
Feb 17/2020 Feb 17/2205 31 Feb 16/020 X2/2B N15E48 1574
Apr 03/1600 Apr 03/2310 45
Jun 06/1850 Jun 07/0005 950 Jun 05/052 X2/1N N20E16 1781
Jul 07/0015 Jul 07/1010 50
Aug 19/0850 Aug 21/0740 500 Aug 18/141 X6/1B N10E90 1943
Sep 15/1500 Sep 16/1200 60 Sep 14/080 X2/ N10E90 1994
Nov 16/0430 Nov 16/1300 75 Nov 15/163 M1/0B N34W25 2110
1980
Feb 06/1340 Feb 06/1850 12
Jul 17/2300 Jul 19/1930 100 Jul 17/060 M3/1B S12E06 2562
1981
Mar 30/0900 Mar 30/2115 30 Mar 30/004 M3/2N N13W74 2993
Apr 10/1745 Apr 11/1400 50 Apr 10/165 X2/3B N09W40 3025
Apr 24/1515 Apr 24/2330 160 Apr 24/140 X5/2B N18W50 3049
May 09/1200 May 10/2130 150 May 08/225 M7/2B N09E37 3099
May 15/0300 May 16/1950 130 May 13/042 X1/3B N11E58 3106
Jul 20/1430 Jul 20/1825 100 Jul 20/132 M5/1B S26W75 3204
Jul 25/0600 Jul 25/1320 18
Aug 10/0115 Aug/10 0435 57 Aug 07/191 M4/2B S10E24 3257
Oct 08/1235 Oct 13/2247 2,000 Oct 07/230 X3/1B S19E88 3390
Dec 10/0545 Dec 11/0900 65 Dec 09/185 M5/3B N12W16 3496
1982
Jan 31/0055 Jan 31/1630 830 Jan 30/235 X1/3B S13E19 3576
Jun 06/0245 Jun 06/0245 10 Jun 03/114 X8/2B S09E72 3763
Jun 09/0040 Jun 09/0510 30 Jun 06/163 X12/3B S11E26 3763
Jul 11/0700 Jul 13/1615 2,900 Jul 09/074 X9/3B N17E73 3804
Jul 22/2030 Jul 23/0220 240 Jul 22/173 M4/0F N29W86 3804
Sep 05/2205 Sep 06/0100 66 Sep 04/040 M4/3N N11E30 3886
Nov 22/1940 Nov 22/2140 40 Nov 22/182 M7/1N S11W43 3994
Nov 26/0605 Nov 26/1500 25 Nov 26/025 X4/2B S11W87 3994
Dec 08/0010 Dec 08/1000 1,000 Dec 07/235 X2/0B S14W81 4007
Dec 17/1845 Dec 18/0945 130 Dec 15/020 X12/2B S10E24 4026
Dec 19/1920 Dec 20/0515 85 Dec 19/162 M9/2B N10W75 4022
Dec 27/0600 Dec 27/1345 190 Dec 25/075 X2/1B S14E31 4033
1983
Feb 03/1200 Feb 04/162 340 Feb 03/061 X4/3B S19W08 4077
Jun 15/0435 Jun 15/1800 18 Jun 14 S09W90 4201
1984
Feb 16/0915 Feb 16/1005 660 Feb 16 S12W90 4408
Feb 19/1310 Feb 21/1415 55 Feb 17/230 X2/2B N16E82 4421
Mar 13/1440 Mar 13/1450 10
Mar 14/0405 Mar 14/0505 100 Mar 14/033 M2/2B S12W42 4433
Apr 25/1330 Apr 26/1420 2,500 Apr 25/000 X13/3B S12E43 4474
May 24/1045 May 24/1140 31 May 22/150 M6/2B S09E24 4492
May 31/1315 May 31/1415 15 May 31/114 M1 S09W90 4492
1985
Jan 22/0415 Jan 22/0550 14 Jan 21/235 X4/2B S08W38 4617
Apr 25/1430 Apr 26/0600 160 Apr 24/093 X1/3B N06E27 4647
Jul 09/0235 Jul 09/0325 140 Jul 09/020 M2/1B S16W36 4671
1986
Feb 06/0925 Feb 07/1730 130 Feb 06/062 X1/3B S04W06 4711
Feb 14/1155 Feb 15/0400 130 Feb 14/092 M6/1B N01W76 4713
Mar 06/1835 Mar 06/1930 21 Mar 06/170 C4/1F N02E01 4717
May 04/1255 May 04/1320 16 May 04/100 M1 N06W90 4717
1987
Nov 08/0200 Nov 08/0940 120 Nov 07/201 M1 N31W90 4875
1988
Jan 02/2325 Jan 03/0835 92 Jan 02/214 X1/3B S34W18 4912
Mar 25/2225 Mar 25/2330 58 Mar 25/214 EPL N22W90 4965
Jun 30/1055 Jun 30/1140 21 Jun 30/090 M9/2B S16E22 5060
Aug 26/0000 Aug 26/0045 42 Aug 23/180 M2/EPL N24E90 5125
Oct 12/0920 Oct 12/0930 12 Oct 12/051 X2/2N S20W66 5175
Nov 08/2225 Nov 09/0635 13 Nov 07/110 M3/1N S17W47 5212
Nov 14/0130 Nov 14/0235 13 Nov 13/230 M3/1N S23W27 5227
Dec 17/0610 Dec 17/0855 18 Dec 15/050 X1/1N N27E59 5278
Dec 17/2000 Dec 18/0150 29 Dec 16/084 X4/1B N26E37 5278
1989
Jan 04/2305 Jan 05/0130 28 Jan 04/175 M4/1N S20W60 5303
Mar 08/1735 Mar 13/0645 3,500 Mar 06/140 X15/3B N35E69 5395
Mar 17/1855 Mar18/0920 2,000 Mar 17/174 X6/2B N33W60 5395
Mar 23/2040 Mar 24/0110 53 Mar 23/194 X1/3B N18W28 5409
Apr 11/1435 Apr 12/0125 450 Apr 09/010 X3/4B N35E29 5441
May 05/0905 May 05/1000 27 May 04/111 M5/2N S20W36 5464
May 06/0235 May 06/1045 110 May 05/073 X2/3B N30E01 5470
May 23/1135 May 23/1350 68
May 24/0730 May 24/0905 15 May 22/003 M5/2B S21E16 5497
Jun 18/1650 Jun 18/1910 18 Jun 18/144 C4/0F N12W31 5534
Jun 30/0655 Jun 30/0710 17 Jun 29/212 M3/2B N26W60 5555
Jul 01/0655 Jul 01/0720 17
Jul 25/0900 Jul 25/1225 54 Jul 25/084 X2/2N N25W84 5603
Aug 12/1600 Aug 13/0710 9,200 Aug 12/142 X2/2B S16W37 5629
Sep 04/0120 Sep 04/0510 44 Sep 03/143 X1/1B S18E16 5669
Sep 12/1935 Sep 13/0825 57 Sep 12/081 M5/EPL S18W79 5669
Sep 29/1205 Sep 30/0210 4,500 Sep 29/113 X9/EPL S26W90 5698
Oct 06/0050 Oct 06/0825 22
Oct 19/1305 Oct 20/1600 40,000 Oct 19/125 X13/4B S27E10 5747
Nov 09/0240 Nov 09/0610 43
Nov 15/0735 Nov 15/0910 71 Nov 15/065 X3/3B N11W26 5786
Nov 27/2000 Nov 28/1105 380 Nov 25/235 X1/2N N30E05 5800
Nov 30/1345 Dec 01/1340 7,300 Nov 30/122 X2/3B N26W59 5800
1990
Mar 19/0705 Mar 19/2315 950 Mar 19/050 X1/2B N31W43 5969
Mar 29/0915 Mar 29/1005 16 Mar 28/075 M4/2N S04W37 5988
Apr 07/2240 Apr 08/1330 18 Apr 04/133 M7/0N N22E72 6007
Apr 11/2120 Apr 11/2130 13
Apr 17/0500 Apr 17/0655 12 Apr 15/030 X1/2B N32E57 6022
Apr 28/1005 Apr 28/1735 150
May 21/2355 May 22/0750 410 May 21/221 X5/2B N35W36 6063
May 24/2125 May 25/0115 180 May 24/205 X9/1B N33W78 6063
May 28/0715 May 29/0100 45
Jun 12/1140 Jun 12/1700 79 Jun 12/054 M6/2B N10W33 6089
Jul 26/1720 Jul 26/2315 21
Aug 01/0005Aug 01/2015 230 Jul 30/073 M4/2B N20E45 6180
1991
Jan 31/1130 Jan 31/1620 240 Jan 31/023 X1/2B S17W35 6469
Feb 25/1210 Feb 25/1305 13 Feb 25/081 X1/2N S16W80 6497
Mar 23/0820 Mar 24/0350 43,000 Mar 22/224 X9/3B S26E28 6555
Mar 29/2120 Mar 30/0330 20
Apr 03/0815 Apr 04/1000 52 Apr 02/232 M6/3B N14W00 6562
May 13/0300 May 13/0910 350 May 13/014 M8 S09W90 6615
May 31/1225 Jun 01/0445 22
Jun 04/0820 Jun 11/1420 3,000 Jun 04/035 X12/3B N30E70 6659
Jun 14/2340 Jun 15/1950 1,400 Jun 15/082 X12/3B N33W69 6659
Jun 30/0755 Jul 02/1010 110 Jun 28/062 M6 N30E85 6703
Jul 07/0455 Jul 08/1645 2,300 Jul 07/022 X1/2B N26E03 6703
Jul 11/0240 Jul 11/0450 30 Jul 10/122 M3/2N S22E34 6718
Jul 11/2255 Jul 12/0205 14
Aug 26/1740 Aug 27/1830 240 Aug 25/011 X2/2B N25E64 6805
Oct 01/1740 Oct 01/1810 12 Sep 29/153 M7/4B S21E32 6853
Oct 28/1300 Oct 28/1440 40 Oct 27/054 X6/3B S13E15 6891
Oct 30/0745 Oct 30/0810 94 Oct 30/063 X2/3B S08W25 6891
1992
Feb 07/0645 Feb 07/1115 78 Feb 06/104 M4/2B S13W10 7042
Mar 16/0840 Mar 16/0840 10 Mar 15/015 M7/3B S14E29 7100
May 09/1005 May 09/2100 4,600 May 08/154 M7/4B S26E08 7154
Jun 25/2045 Jun 26/0610 390 Jun 25/201 X3/2B N09W67 7205
Aug 06/1145 Aug 06/1210 14 Aug 03/070 M4/1N S09E68 7248
Oct 30/1920 Oct 31/0710 2,700 Oct 30/181 X1/2B S22W61 7321
1993
Mar 04/1505 Mar 04/1735 17 Mar 04/124 C8/2N S14W56 7434
Mar 12/2010 Mar 13/0155 44 Mar 12/181 M7/3B S00W51 7440
1994
Feb 20/0300 Feb 21/0900 10,000 Feb 20/014 M4/3B N09W02 7671
Oct 20/0030 Oct 20/0340 35 Oct 19/212 M3/1F N12W24 7790
1995
Oct 20/0825 Oct 20/1210 63 Oct 20/060 M1/0F S09W55 7912
1996
1997
Nov 04/0830 Nov 04/1120 72 W/04 0610 Nov 04/055 X2/2B S14W33 8100
Nov 06/1305 Nov 07/0255 490 W/06 >1300 Nov 06/115 X9/2B S18W63 8100
1998
Apr 20/1400 Apr 21/1205 1,700 W/20 1007 Apr 20/102 M1/EPL S43W90 8194
May 02/1420 May 02/1650 150 Halo/02 1406 May 02/134 X1/3B S15W15 8210
May 06/0845 May 06/0945 210 W/06 0829 May 06/080 X2/1N S11W65 8210
Aug 24/2355 Aug 26/1055 670 NA Aug 24/221 X1/3B N30E07 8307
Sep 25/0010 Sep 25/0130 44 NA Sep 23/071 M7/3B N18E09 8340
Sep 30/1520 Oct 01/0025 1,200 NA Sep 30/135 M2/2N N23W81 8340
Nov 08/0245 Nov 08/0300 11 ?
Nov 14/0810 Nov 14/1240 310 NA Nov 14/051 C1/BSL N28W90 8375?
1999
Jan 23/1105 Jan 23/1135 14 NA Jan 20/200 M5 N27E90
Apr 24/1804 Apr 25/0055 32 Halo/24 1331 NW limb 8517?
May 05/1820 May 05/1955 14 Halo/ 03 0606 May 03/060 M4/2N N15E32 8525
Jun 02/0245 Jun 02/1010 48 Halo/ 01 <1937 Jun 01/~1930
Jun 04/0925 Jun 04/1055 64 NW/ 04 0726 Jun 04/070 M3/2B N17W69 8552
2000
Feb 18/1130 Feb 18/1215 13 W/ 18 0954 Feb 17/203 M1/2N S29E07 8872
Apr 04/2055 Apr 05/0930 55 W/ 04 1632 Apr 4/1541 C9/2F N16W66 8933
Jun 07/1335 Jun 08/0940 84 halo/ 06 1554 Jun 06/1525 X2/3B N20E18 9026
Jun 10/1805 Jun 10/2045 46 halo/ 10 1708 Jun 10/1702 M5/3B N22W38 9026
Jul 14/1045 Jul 15/1230 24,000 halo/ 14 1054 Jul 14/1024 X5/3B N22W07 9077
Jul 22/1320 Jul 22/1405 17 NW/ 22 1230 Jul 22/1134 M3/2N N14W56 9085
Jul 28/1050 Jul 28/1130 18
Aug 11/1650 Aug 11/1655 17
Sep 12/1555 Sep 13/0340 320 halo/ 12 1331 Sep 12/1213 M1/2N S17W09 Filament
Oct 16/1125 Oct 16/1840 15 halo/ 16 0727 Oct 16/0728 M2 N04W90 9182?
Oct 26/0040 Oct 26/0340 15 halo/ 25 0826 Oct 25/1125 C4 N00W90
Nov 08/2350 Nov 09/1555 14,800 halo/ 08 2306 Nov 8/2328 M7 (multiple)
N00-10W75-80 Regions 9212, 9213, 9218
Nov 24/1520 Nov 26/2030 940 halo/ 24 0530 Nov 24/0502 X2/3B N20W05 9236
2001
Jan 28/2025 Jan 29/0655 49 halo/ 28 1554 Jan 28/1600 M1/1N S04W59 9313
Mar 29/1635 Mar 30/0610 35 halo/ 29 1026 Feb 29/1015 X1/1N N24W12 9393
Apr 02/2340 Apr 03/0745 1100 NW/ 02~2200 Apr 02/2215 X20/? N14W82 9393
Apr 10/0850 Apr 11/2055 355 halo/ 10 0530 Apr 10/0526 X2/3B S23W09 9415
Apr 15/1410 Apr 15/1920 951 W/ 15/1430 Apr 15/1350 X14/2B S20W85 9415
Apr 18/0315 Apr 18/1045 321 SW/ 18/0230 Apr 18/0214 C2/ S20W-Limb 9415
Apr 28/0430 Apr 28/0500 57 halo/ 26/1230 Apr 26/1312 M7/2B N17W31 9433
May 07/1915 May 08/0755 30 NW ~07/1000 NW Limb
Jun 15/1750 Jun 16/0005 26 CME W/15/1648 W Limb
Aug 10/1020 Aug 10/1155 17 CME W/09/1122 Aug 09/1122 C3/ Center Disk
Aug 16/0135 Aug 16/0355 493 halo 15/2330 Far backside
Sep 15/1435 Sep 15/1455 11 CMEsw/15/1154 Sep 15/1128 M1/1N S21W49 9608
Sep 24/1215 Sep 25/2235 12,900 halo 24/1030 Sep 24/1038 X2/2B S16E23 9632
Oct 01/1145 Oct 02/0810 2,360 CMEsw/01/0530 Oct 01/0515 M9 S22W91 9628
Oct 19/2225 Oct 19/2235 11 halo 19/1650 Oct 19/1630 X1/2B N15W29 9661
Oct 22/1910 Oct 22/2130 24 CMEse/22/1826 Oct 22/1759 X1/2B S18E16 9672
Nov 04/1705 Nov 06/0215 31,700 halo/ 04/1620 Nov 04/1620 X1/3B N06W18 9684
Nov 19/1230 Nov 20/0010 34 halo/ 17/0530 Nov 17/0525 M2/1N S13E42 9704
Nov 22/2320 Nov 24/0555 18,900 halo/ 22/2330 Nov 22/2330 M9/2N S15W34 9704
Dec 26/0605 Dec 26/1115 779 CME W 26/0540 Dec 26/0540 M7/1B N08W54 9742
Dec 29/0510 Dec 29/0815 76 CME E 29/2006 Dec 28/0815 X3 S26E90 9767
Dec 30/0245 Dec 31/1620 108
2002
Jan 10/2045 Jan 11/0530 91 CME E 08/1754 Jan 08/2025 C9 E Limb
Jan 15/1435 Jan 15/2000 15 halo 14/0525 Jan 14/0627 M4 W Limb
Feb 20/0730 Feb 20/0755 13 CME W 20/0630 Feb 20/0612 M5/1N N12W73 9825
Mar 17/0820 Mar 17/0850 13 hal0/ 15/2306 Mar 15/2310 M2/1F S08W03 9866
Mar 18/1300 Mar 19/0650 53
Mar 20/1510 Mar 20/1525 19 CME W 18/0254 Mar 18/0231 M1 S09W46 near 9866
Mar 22/2020 Mar 23/1320 16 halo/ 22/1106 Mar 22/1114 M1 W limb 9866
Apr 17/1540 Apr 17/1540 24 halo/ 17/0824 Apr 17/0824 M2/2N S14W34 9906
Apr 21/0225 Apr 21/2320 2520 halo/ 21/0127 Apr 21/0151 X1/1F S14W84 9906
May 22/1755 May 23/1055 820 halo/ 22/0354 May 22/0354 C5/DSF S19W56
Jul 07/1830 Jul 07/1955 22 CME W 07/1106 Jul 07/1143 M1 W limb
Jul 16/1750 Jul 17/1600 234 halo 15/2008 Jul 15/2008 X#/3B N19W01 10030
Jul 19/1050 Jul 19/1515 13
Jul 22/0655 Jul 23/1025 28 halo 20/2130 Jul 20/2130 X3 SE limb
Aug 14/0900 Aug 14/1620 24 CME NW14/0206 Aug 14/0212 M2/1N N09W54
Aug 22/0440 Aug 22/0940 36 CME SW22/0200 Aug 22/0157 M5/2B S07W62 10069
Aug 24/0140 Aug 24/0835 317 Aug 24/0112 X3/1F S08W90 10069
Sep 07/0440 Sep 07/1650 208 halo 05/1654 Sep 05/1706 C5/DSF N09E28 10102